Specifications
| Caliber | 40 Smith & Wesson (S&W) |
|---|---|
| Bullet type | Full Metal Jacket |
| Bullet weight | 180 GR |
| Muzzle energy | 375 ft lbs |
| Muzzle velocity | 940 fps |
| Rounds per box | 50 |
| Boxes per case | 20 |
| Application | Performance/Protection |
| Casing material | Brass |
| Caliber | 40 Smith & Wesson (S&W) |
|---|---|
| Bullet type | Full Metal Jacket |
| Bullet weight | 180 GR |
| Muzzle energy | 375 ft lbs |
| Muzzle velocity | 940 fps |
| Rounds per box | 50 |
| Boxes per case | 20 |
| Application | Performance/Protection |
| Casing material | Brass |
There are no reviews yet.
Be the first to review “S&B 40S&W 180GR FMJ”